$69.00 $41.40
Full details can be found in our Shipping and Returns Policy here.
Delivery Times
Australia Post Standard Shipping – Up to 8 business days *metro areas only
Australia Post Express Shipping – Up to 4 business days *metro areas only
Shipments to rural addresses may take longer than expected.
Back-Orders
We aim to fill back-orders as quickly as possible with the generally estimated delivery time frame of 3-4 weeks.
Back-Orders can occur when:
What is your Returns Policy?
Full details can be found in our Shipping and Returns Policy here.
$69.00 $41.40
Full details can be found in our Shipping and Returns Policy here.
Delivery Times
Australia Post Standard Shipping – Up to 8 business days *metro areas only
Australia Post Express Shipping – Up to 4 business days *metro areas only
Shipments to rural addresses may take longer than expected.
Back-Orders
We aim to fill back-orders as quickly as possible with the generally estimated delivery time frame of 3-4 weeks.
Back-Orders can occur when:
What is your Returns Policy?
Full details can be found in our Shipping and Returns Policy here.
Once payment has cleared in full.
AusPost Tracking for every order.
All orders over $120.
True Blue All the Way
Cup Size | Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
Small | A-B | 80-85 | 61-66 | 86-91 |
Medium | B-C | 85-90 | 66-71 | 91-96 |
Large | C-D/E | 90-95 | 71-76 | 96-101 |
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
Small | 76-88 | 68-74 | 78-94 |
Medium | 80-92 | 74-78 | 82-98 |
Large | 84-96 | 78-82 | 86-102 |
Cup Size | Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
Small | A-B | 74-80 | 64-66 | 76 |
Medium | B-C | 78-85 | 68-70 | 80 |
Large | C-D | 82-90 | 72-74 | 84 |
Cup Size | Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
Small | A-B | 66-88 | 62-67 | 72-76 |
Medium | B-C | 68-72 | 67-71 | 76-80 |
Large | C-D/E | 72-76 | 71-78 | 80-84 |
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
Small | 79-82 | 62-66 | 84-88 |
Medium | 83-86 | 67-70 | 88-92 |
Large | 87-90 | 71-74 | 92-96 |
Length (cm) | Bust (cm) | |
---|---|---|
Small | 68 | 88-92 |
Medium | 69 | 92-96 |
Large | 70 | 96-100 |
Length (cm) | Bust (cm) | |
---|---|---|
Small | 30 | 64 |
Medium | 31 | 68 |
Large | 32 | 72 |
Length (cm) | Hip (cm) | Waist (cm) | |
---|---|---|---|
Small | 98 | 97 | 64 |
Medium | 99 | 101 | 70 |
Large | 100 | 105 | 74 |
XL | 101 | 109 | 78 |
Length (cm) | Hip (cm) | Waist (cm) | |
---|---|---|---|
Small | 96 | 98 | 60 |
Medium | 97 | 102 | 64 |
Large | 98 | 106 | 68 |
XL | 99 | 110 | 72 |
2XL | 100 | 114 | 76 |
Length (cm) | Hip (cm) | Waist (cm) | |
---|---|---|---|
Small | 97 | 106 | 62 |
Medium | 98 | 110 | 66 |
Large | 99 | 114 | 70 |
Length (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
Small | 37 | 58 | 98 |
Medium | 38 | 62 | 102 |
Large | 39 | 66 | 106 |
Length (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
Small | 101 | 76 | 97 |
Medium | 102.5 | 80 | 100 |
Large | 104 | 84 | 103 |
XL | 105.5 | 88 | 107 |
2XL | 107 | 92 | 110 |
3XL | 108.5 | 96 | 113 |
4XL | 110 | 98 | 116 |
Length (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
Small | 97 | 73 | 97 |
Medium | 100 | 77 | 100 |
Large | 102 | 82 | 104 |
XL | 104 | 88 | 108 |
2XL | 105 | 94 | 114 |
3XL | 107 | 98 | 118 |
Head Circumference (cm) | |
---|---|
One Size | 55-60 |
Head Circumference (cm) | |
---|---|
One Size | 56-58 |